YOUR COMPLETE SOURCE FOR PACKAGING NEEDS

262-789-8066 • sales@abcboxco.com

Box Dimensional Search

STOCK BOXES

Stock Boxes
  • Immediate service from local stock
  • All 200# Test “C” Flute Kraft Corr - Except where indicated
  • Boxes can be accumulated for quantity discount
  • All pricing is bundle quantity only
  • Pricing as of 11/02/2026
  • Pricing Subject to change without notice
  • We also offer Custom sizes and Custom Designing
Stock
Number
Inside
Dimensions
 
 
Price each (Bundle Only) Bundle
Count
Unit
Count

Weight
25 100 250 500 1000+
#444 4 x 4 x 4 .43 .39 .37 .36 .34 25 1800 .11
#555 5 x 5 x 5 .54 .52 .49 .47 .45 25 1800 .16
#644 6 x 4 x 4 .51 .48 .46 .44 .40 25 1800 .14
#664 6 x 6 x 4 .56 .54 .46 .44 .41 25 1800 .19
#666 6 x 6 x 6 .61 .56 .54 .52 .49 25 1800 .23
#754 7 x 5 x 4 .56 .54 .52 .49 .47 25 1800 .18
#775 7 x 7 x 5 .65 .63 .60 .56 .54 25 900 .27
#844 8 x 4 x 4-2 .59 .55 .53 .51 .48 25 1800 .16
#MD864 8 x 6 x 4-2 .62 .59 .55 .53 .51 25 1800 .23
#866 8 x 6 x 6 .80 .77 .72 .69 .65 25 1000 .29
#884 8 x 8 x 4 .85 .83 .77 .76 .70 25 1000 .31
#886 8 x 8 x 6 .87 .83 .79 .76 .71 25 900 .35
#MD888 8 x 8 x 8-6-4 .88 .84 .80 .77 .72 25 900 .42
#MD955 9 x 5 x 5-3 .67 .64 .61 .59 .55 25 1800 .23
#964 9 x 6 x 4-2 .75 .70 .68 .64 .61 25 1500 .25
#995 9 x 9 x 5 .98 .93 .87 .84 .80 25 500 .39
#MD999 9 x 9 x 9-7-5 1.10 1.05 1.00 .95 .90 25 600 .50
#9911 9 x 9 x 11 1.44 1.36 1.30 1.24 1.17 25 500 .56
STO.036.173 9 5/8 x 6 5/8 x 4-2 .97 .92 .86 .83 .79 25 500 .34
#1064 10 x 6 x 4 .78 .75 .70 .67 .63 25 1200 .26
#1066 10 x 6 x 6-4 .82 .78 .75 .67 .63 25 900 .32
#1086 10 x 8 x 6-4 .93 .88 .84 .80 .77 25 500 .41
#MD1088 10 x 8 x 8-6 .98 .93 .87 .84 .80 25 500 .46
#10105 10 x 10 x 5-3 .98 .93 .87 .84 .80 25 500 .45
#10106 10 x 10 x 6 1.01 .97 .93 .87 .83 25 500 .48
#10108 10 x 10 x 8 1.15 1.09 1.03 .99 .94 25 500 .55
#MD101010 10 x 10 x 10-8-6 1.13 1.08 1.02 .98 1.05 25 500 .61
#MD101012 10 x 10 x 12-10-8-6 2.18 2.09 1.99 1.88 1.79 25 500 .69
#11115 11 x 11 x 5 1.26 1.20 1.14 1.09 1.03 25 500 .55
STO.049.35 11 3/8 x 8 3/4 x 2 1/2 .84 .80 .77 .72 .69 25 750 .40
#1184 11 3/8 x 8 3/4 x 4 3/4-2 3/4 1.17 1.11 1.06 1.01 .97 25 500 .42
#MD1186 11 3/8 x 8 3/4 x 6-4 1.24 1.22 1.17 1.11 1.06 25 500 .48
#1188SC 11 3/8 x 8 3/4 x 8 3/4-6 3/4 1.29 1.22 1.17 1.11 1.06 25 500 .53
STO.053.33 11 3/8 x 8 3/4 x 10 1/4 1.33 1.28 1.21 1.15 1.09 25 500 .72
STO.054.39 11 3/8 x 8 3/4 x 11 1/4-9 1/4 1.34 1.29 1.22 1.16 1.10 25 500 .75
#11812 11 3/8 x 8 3/4 x 12 1.36 1.30 1.24 1.17 1.11 25 500 .65
#1264 12 x 6 x 4-2 .82 .78 .75 .70 .67 25 1000 .28
#MD1266 12 x 6 x 6-4-2 .85 .82 .78 .75 .70 25 750 .35
#1286 12 x 8 x 6 .97 .92 .86 .83 .79 25 750 .44
#1288 12 x 8 x 8 1.09 1.03 .99 .94 .88 25 500 .50
#MD12104 12 x 10 x 4-2 1.24 1.17 1.11 1.06 1.01 25 750 .45
#12106 12 x 10 x 6 1.26 1.20 1.14 1.09 1.03 25 500 .54
#12108 12 x 10 x 8 1.29 1.22 1.17 1.11 1.06 25 500 .62
#121010 12 x 10 x 10 1.33 1.28 1.21 1.15 1.09 25 500 .69
#12124 12 x 12 x 4 1.26 1.20 1.14 1.09 1.03 25 500 .60
#MD12126 12 x 12 x 6-4 1.32 1.25 1.20 1.14 1.08 25 500 .64
#12128 12 x 12 x 8 1.42 1.34 1.29 1.22 1.16 25 500 .73
#121210 12 x 12 x 10-8-6 1.59 1.51 1.45 1.37 1.30 25 500 .85
#121212 12 x 12 x 12 1.46 1.38 1.32 1.26 1.20 25 500 .87
#MD121212 12 x 12 x 12-10-8 1.48 1.42 1.34 1.29 1.22 25 500 .87
STO.075.185 12 x 12 x 12 1/2 1.47 1.41 1.33 1.28 1.21 25 500 1.10
#1299R 12 1/4 x 9 1/4 x 9 1.33 1.28 1.21 1.15 1.09 25 500 .61
STO.080.57 12 3/4 x 9 1/2 x 8 5/8-6 5/8 1.47 1.41 1.33 1.28 1.21 25 500 .75
STO.081.2348 12 3/4 x 9 1/2 x 12 1/2 1.57 1.49 1.44 1.36 1.30 25 500 .91
STO.082.194 13 x 9 5/8 x 4-2 1.36 1.30 1.24 1.17 1.11 25 500 .63
#13115 13 x 11 x 5-3 1.34 1.29 1.22 1.16 1.10 25 500 .63
#MD131313 13 x 13 x 13-11-9-7 2.00 1.91 1.82 1.74 1.64 25 500 1.22
#1488 14 x 8 x 8-6 1.28 1.21 1.15 1.10 1.05 25 500 .55
STO.091.198 14 x 9 1/4 x 5-3 1.47 1.41 1.33 1.28 1.21 25 500 .62
#14106 14 x 10 x 6-4 1.28 1.21 1.15 1.10 1.05 25 500 .57
#MD141010 14 x 10 x 10-8 1.39 1.33 1.28 1.21 1.15 25 500 .74
#141210 14 x 12 x 10-8 1.91 1.82 1.74 1.64 1.55 25 500 .86
#MD14146 14 x 14 x 6-4-2 1.74 1.64 1.57 1.49 1.42 25 250 .89
#14148 14 x 14 x 8-6 1.91 1.82 1.74 1.64 1.55 25 500 .98
#141410 14 x 14 x 10-8 2.10 2.00 1.91 1.82 1.74 25 250 1.08
#141412 14 x 14 x 12-10 2.45 2.33 2.23 2.11 2.00 25 500 1.17
#MD141414 14 x 14 x 14-12 2.30 2.19 2.09 1.99 1.88 25 250 1.45
#15116 15 x 11 1/8 x 6-4 1.67 1.60 1.52 1.45 1.37 25 500 .70
#151210 15 x 12 x 10 1.67 1.60 1.52 1.45 1.37 25 500 .92
#15156 15 x 15 x 6 1.88 1.80 1.71 1.63 1.54 25 250 .97
#1686 16 x 8 x 6-4 1.21 1.16 1.10 1.05 1.00 25 500 .52
#1688 16 x 8 x 8-6 1.34 1.29 1.22 1.16 1.10 25 500 .59
#16106 16 x 10 x 6-4 1.34 1.29 1.22 1.16 1.10 25 500 .63
#16108 16 x 10 x 8-6 1.57 1.49 1.44 1.36 1.30 25 500 .74
#161010 16 x 10 x 10-8 1.74 1.64 1.57 1.49 1.42 25 250 .82
#161210 16 x 12 x 10-8 1.88 1.80 1.71 1.63 1.54 25 250 .98
#MD161212 16 x 12 x 12-10-8 2.01 1.92 1.83 1.75 1.65 25 250 1.22
#16168 16 x 16 x 8-6 2.28 2.16 2.07 1.96 1.86 25 250 1.23
#161610 16 x 16 x 10-8-6 2.48 2.37 2.26 2.15 2.03 25 250 1.54
#MD161612 16 x 16 x 12-10 2.93 2.79 2.65 2.53 2.41 25 250 1.43
#161616 16 x 16 x 16 2.90 2.76 2.62 2.49 2.37 25 125 1.59
#17178 17 x 17 x 8-6 2.90 2.76 2.62 2.49 2.37 20 240 1.54
#MD17118 17 1/4 x 11 1/4 x 8 1/2-6 1/2 1.71 1.63 1.55 1.48 1.41 25 500 .85
#171111 17 1/4 x 11 1/4 x 11 1/4-9 1/4 2.09 1.99 1.88 1.80 1.71 25 250 1.00
#1866 18 x 6 x 6-4 1.06 1.01 .97 .92 .86 25 750 .44
#18106 18 x 10 x 6-4 1.55 1.48 1.41 1.34 1.29 25 500 .85
#18126 18 x 12 x 6-4 1.93 1.84 1.76 1.67 1.59 25 250 .87
#181210 18 x 12 x 10-8 2.00 1.91 1.82 1.74 1.64 25 250 1.05
#MD181212 18 x 12 x 12-10-8-6 2.09 1.99 1.88 1.80 1.71 25 250 1.34
#MD181812 18 x 18 x 12-10 3.14 2.98 2.84 2.70 2.57 20 120 1.93
#MD181818 18 x 18 x 18-16 3.62 3.45 3.29 3.13 2.96 20 120 1.95
#20128 20 x 12 x 8-6 2.26 2.15 2.05 1.95 1.85 20 240 .99
#MD201212 20 x 12 x 12-10 2.38 2.28 2.16 2.07 1.96 20 240 1.20
#201410 20 x 14 x 10-8-6 2.78 2.64 2.52 2.40 2.28 20 240 1.24
#201412 20 x 14 x 12-10 2.73 2.61 2.48 2.36 2.24 20 240 1.34
#MD201414 20 x 14 x 14-12-10-8 3.24 3.08 2.93 2.79 2.65 15 150 1.71
#20208 20 x 20 x 8-6 3.52 3.34 3.18 3.03 2.90 15 150 1.69
#MD202020 20 x 20 x 20-18 6.16 5.56 5.25 4.94 4.63 10 120 2.46
#2266 22 x 6 x 6-4 1.36 1.30 1.24 1.17 1.11 25 500 .63
#2466 24 x 6 x 6 1.26 1.30 1.24 1.17 1.11 25 500 .67
#MD241212 24 x 12 x 12-10 2.60 2.47 2.34 2.24 2.13 25 250 1.29
#241412 24 x 14 x 12-10 3.29 3.14 2.99 2.84 2.70 25 250 1.82
#MD241612 24 x 16 x 12-10 3.45 3.29 3.13 2.98 2.83 15 150 1.80
#241616 24 x 16 x 16-14-11-5 3/4 3.91 3.72 3.55 3.37 3.19 10 120 2.04
#MD241812 24 x 18 x 12-10-8-6 3.86 3.68 3.50 3.33 3.17 10 120 2.27
#242412 24 x 24 x 12-10 5.11 4.88 4.64 4.42 4.21 10 120 2.65
STO.194.148 25 x 14 x 14-12 3.79 3.61 3.44 3.27 3.11 20 240 1.97
ABC Box Company on Facebook
We accept Mastercard and Visa